Commencement of TMDLs
Development of a total maximum daily load(s) or Alternative Restoration Plan(s) are currently underway for the area(s) listed in the table below. Please send any data or information that supports the development of the TMDL or alternative restoration plan to Wade Cantrell . All data and information submitted, including characterizations of local conditions that affect attainment of water quality standards, shall be considered before completing the TMDL or alternative restoration plan.
Waterbodies | Counties | Parameters | Water Quality Monitoring (WQM) Sites | Commencement Date |
---|---|---|---|---|
Lower Catawba Basin Lakes (Cedar Creek, Fishing Creek, Great Falls, Wateree) | Chester, Fairfield, Kershaw, Lancaster, York | Total Nitrogen, Total Phosphorus, pH, Chlorophyll a, DO | Numerous nutrient impaired SCDHEC WQM sites | Prior to 2006 |
Reedy River (5R Project) | Greenville, Laurens | Total Nitrogen, Total Phosphorus, pH, Chlorophyll a | S-022, S-308, S-311 | Prior to 2006 |
Lake Murray | Newberry, Saluda | Total Nitrogen, Total Phosphorus, pH, Chlorophyll a, DO | RL-11033, RL-19154, S-222, S-309, S-324 | January, 2021 |
Shellfish Harvesting Area 16A | Beaufort | Enterococcus, Fecal Coliform | 16A-08, 16A-09, 16A-18, 16A-19, 16A-23, 16A-27, 16A-28, 16A-30, 16A-38, RT-16131 | March, 2021 |
Shellfish Harvesting Area 12B | Charleston | Enterococcus, Fecal Coliform | 12B-02, 12B-43A, 12B-44, 12B-47, 12B-50, 12B-53, 12B-55, 12B-56, RT-18176 | December, 2021 |
Central Midlands / Three Rivers | Lexington, Richland | E. coli | B-080, C-070, CRK06, CRK08, CRK09, CSB-001L, CSB-001R, S-298 | January, 2023 |
Cattail Branch | Chesterfield | Lead | RS-16312 | January, 2023 |
Lake Hartwell 18 Mile Creek Arm | Anderson | Total Nitrogen, Total Phosphorus | SV-268 | January, 2023 |
Cedar Creek and Toms Creek | Richland | E. coli | C-072, C-075, C-076, C-077 | September, 2023 |
Parr and Monticello Reservoirs | Newberry, Fairfield | Total Phosphorus, pH | B-327, B-346, RL-04370, RL-04374, RL-12049, RL-13089, RL-15009, RL-16047, RL-17067, RL-19170, RL-22001 | December, 2023 |
Contact
Manager: Wade Cantrell, (803) 898-3548
303(d) List and TMDL Coordinator: Susan Waldner, (803) 898-2460
TMDL Project Manager: Banu Varlik, (803) 898-3701
TMDL/Wasteload Allocation Project Manager: Yoichi Matsuzuru, (803) 898-1545
TMDL/Wasteload Allocation Project Manager: Matt Baumann, (803) 898-4249
Wasteload Allocation Project Manager: Feleke Arega, (803) 898-4451
Wasteload Allocation Project Manager: Erika Balogh, (803) 898-3806
Wasteload Allocation Project Manager: Heather Rizzuti, (803) 898-3903