Below is a list of local mosquito control agencies. Please contact your county or city for additional information regarding mosquito control.
Information current as of May 2020.
Local Mosquito Control Information
County | City | Mosquito Control Program | Phone |
---|---|---|---|
Abbeville | Abbeville | City of Abbeville | (864) 366-6620 |
Aiken | Aiken | City of Aiken | (803) 642-7710 |
North Augusta | City of North Augusta | (803) 441-4240 | |
Perry | Town of Wagener/Perry | (803) 564-3412 | |
Salley | Town of Wagener/Salley | (803) 564-3412 | |
Wagener | Town of Wagener | (803) 564-3412 | |
Allendale | Allendale | Town of Allendale | (803) 584-4619 |
Bamberg | Bamberg | Bamberg County | (803) 245-3111 |
Barnwell | Williston | Town of Williston | (803) 266-7015 |
Beaufort | Beaufort | Beaufort County Mosquito Control | (843) 255-5800 |
Sea Pines | Sea Pines Community Services Associates | (843) 671-1343 | |
Berkeley | Goose Creek | City of Goose Creek | (843) 824-2200 x-4262 |
Hanahan | City of Hanahan | (843) 529-3413 | |
Moncks Corner | Berkeley County Mosquito Abatement | (843) 719-4646 | |
Calhoun | Saint Matthews | Calhoun County Mosquito Control | (803) 874-2914 |
Charleston | Kiawah Island | Kiawah Island Community Association | (843) 768-2315 x-256 |
North Charleston | Charleston County Mosquito Control | (843) 202-7880 | |
Cherokee | Gaffney | City of Gaffney | (864) 487-8510 |
Chesterfield | Cheraw | City of Cheraw | (843) 537-8430 |
Clarendon | Clarendon | Town of Turbeville | (843) 659-2781 |
Manning | City of Manning | (803) 435-8477 x-5115 | |
Summerton | Town of Summerton | (803) 485-2525 x-102 | |
Colleton | Walterboro | Colleton County | (843) 893-2651 |
Darlington | Darlington | City of Darlington | (843) 398-4035 |
Hartsville | City of Hartsville | (843) 383-3019 | |
Dillon | Dillon | City of Dillon | (843) 774-0045 |
Dorchester | Dorchester | Dorchester County | (843) 832-0070 |
Edgefield | Edgefield | City of Edgefield | (803) 637-4014 |
Florence | Effingham | Florence County Environmental Services | (843) 665-3053 |
Florence | City of Florence | (843) 665-3236 | |
Georgetown | Georgetown | Georgetown County Mosquito Control | (843) 545-3615 |
Greenville | Fountain Inn | City of Fountain Inn | (864) 409-3334 |
Greenville | Greenville County | (864) 467-5988 | |
Mauldin | City of Mauldin | (864) 289-8904 | |
Greenwood | Greenwood | City of Greenwood | (864) 942-8420 |
Greenwood | Greenwood County Lake Management | (864) 942-8560 | |
Horry | Conway | City of Conway | (843) 248-1730 |
Conway | Horry County | (843) 381-8000 | |
Myrtle Beach | City of Myrtle Beach | (843) 918-2000 | |
North Myrtle Beach | City of North Myrtle Beach | (843) 280-5500 | |
Surfside Beach | City of Surfside Beach | (843) 913-6360 | |
Jasper | Ridgeland | Jasper County | (843) 726-7740 |
Laurens | Clinton | City of Clinton | (864) 833-7522 |
Gray Court | City of Gray Court | (864) 876-2581 | |
Lee | Bishopville | City of Bishopville | (803) 484-5948 |
Lexington | Batesburg-Leesville | City of Batesburg-Leesville | (803) 532-4601 |
Lexington | Lexington County Vector Control | (803) 785-8440 | |
Marion | Marion | City of Marion | (843) 423-8614 |
Marlboro | Bennettsville | City of Bennettsville | (843) 479-9001 x-310 |
Newberry | Newberry | City of Newberry | (803) 321-1020 |
Oconee | Seneca | City of Seneca | (864) 885-2750 |
Walhalla | City of Walhalla | (864) 638-4351 | |
Orangeburg | Holly Hill | City of Holly Hill | (803) 496-5919 |
Orangeburg | Orangeburg County Mosquito Control | (803) 533-6166 | |
Pickens | Central | City of Central | (864) 639-6381 |
Central | City of Clemson | (864) 653-2053 | |
Richland | Columbia | City of Columbia | (803) 545-3430 |
Columbia | Fort Jackson | (803) 751-6722 | |
Columbia | Richland County Vector Control | (803) 929-6000 | |
Saluda | Saluda | Town of Saluda | (864) 445-3522 |
Sumter | Sumter | Sumter County Vector Control | (803) 774-0045 |
Williamsburg | Kingstree | Williamsburg County Environmental Services | (843) 355-9312 |
Power Company | Moncks Corner | Santee Cooper Vector Management Lakes: Marion Moultrie Counties: Berkeley, Calhoun, Clarendon, Orangeburg, Sumter |
(843) 761-8000 x-4407 |