Below is a listing of all of the confirmed dams to date with confirmed severe storm damage following Hurricane Matthew. These dams have not breached. The table includes links to emergency orders that have been issued as a result of ongoing statewide assessments of dams. Find more information on breached dams.
Records are available in pdf format.
Emergency Order Dams With Severe Storm Damage
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Douglas Millpond Dam | C3 | D3192 | Emergency Order | Inspection Report |
Teals Pond Dam | C3 | D3203 | Emergency Order | Inspection Report |
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
McGrady's Pond Dam | C3 | TBD | Emergency Order 1 Emergency Order 2 |
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Joe Jeffords Dam | C2 | D3526 | Emergency Order | Inspection Report |
Atkinson Pond Dam | C3 | D3545 | Emergency Order | Inspection Report |
* Joe Jeffords Dam was previously under an emergency order as a result of the October 2015 floods.
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Page's Millpond Dam | C3 | D3600 | Emergency Order | Inspection Report |
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Lake Oakdale Dam | C2 | D1627 | Emergency Order | Inspection Report |
Muldrow Millpond Dam | C3 | D3570 | Emergency Order | Inspection Report |
* Lake Oakdale Dam was previously under a repair order as a result of the October 2015 floods.
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Buckfield Plantation Dam | C3 | D2602 | Emergency Order | Inspection Report |
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Baxley 501 Pond Dam | C2 | D0513 | Emergency Order | Inspection Report |
Baxley Farm Pond Dam | C2 | D0509 | Emergency Order | Inspection Report |
Dam Name | Class* | Dam Number | Emergency Orders | Records |
---|---|---|---|---|
Ackerman Pond Dam | C2 | D3096 | Emergency Order | Inspection Report |
What the regulated dam classifications mean:
- High-hazard (C-1) - Failure may cause loss of life or serious damage to infrastructure.
- Significant-hazard (C-2) - Failure will not likely cause loss of life but may damage infrastructure.
- Low-hazard (C-3) - Failure may cause limited property damage.