Notice of Violations
As a result of the statewide assessments of dams following the recent historic rains and flooding, DHEC issued emergency orders covering 76 dams. DHEC sent a Notice of Violation (NoV) to owners of dams who did not provided documentation of their required action items by the deadline stated in the emergency order. Below are NoVs issued for dams in South Carolina as of November 18, 2015.
What is a Notice of Violation?
The NoV is the first step in taking formal enforcement action against a dam owner. It provides further notification to the dam owner that the department may issue an administrative order and assess penalties,and reminds owners that DHEC may go on to their property to take needed actions as outlined in the emergency order, and can charge owners for such actions.
Name | Class* | Dam Number | County |
---|---|---|---|
C3 | D 2034 | Aiken | |
C3 | D 2052 | Aiken | |
C2 | D 0210 | Chester | |
C2 | D 3487 | Clarendon | |
C2 | D 3526 | Darlington | |
C2 | D 3533 | Darlington | |
C2 | D 0905 | Edgefield | |
C2 | D 0897 | Edgefield | |
C2 | D 0896 | Edgefield | |
C2 | D 0907 | Edgefield | |
C2 | D 4361 | Greenwood | |
C2 | D 1271 | Greenwood | |
C2 | D 1272 | Greenwood | |
C2 | D 1068 | Kershaw | |
C2 | D 2530 | Kershaw | |
C2 | D 2412 | Lee | |
C2 | D 1717 | Lexington | |
C3 | D 3682 | Orangeburg | |
C2 | D 3738 | Orangeburg | |
C3 | D 3743 | Orangeburg | |
Clarkson Pond Dam | C3 | D 0599 | Richland |
C2 | D 0546 | Richland | |
C2 | D 4146 | Richland | |
C2 | D 1460 | Sumter | |
C2 | D 1578 | Sumter |
What the dam classifications mean:
C1 - Failure may cause loss of life or serious damage to infrastructure.
C2 - Failure will not likely cause loss of life but may damage infrastructure.
C3 - Failure may cause limited property damage.